
https://www.easternlion.cn/products/diesel-generator-set/engine-by-yuxing-series/
Engine By Yuxing Series is a 50 Hz diesel generator set series from Eastern Lion, built around the Yuxing engine, covering 22 to 338 kW in 21 models. It is used for data centres, hospitals, telecommunications, municipal power, construction sites, mining and oil and gas projects.
Engine By Yuxing Series
Key specifications
- Power range
- 22 – 338 kW
- Frequency
- 50 Hz
- Models
- 21
- Engine
- K4100D
- Alternator
- EL 224E
- Controller
- RUIFEN6120
- Warranty
- 1 year or 1000 hours
- Options
- Open frame, silent canopy, trailer, ATS and parallel systems
- MOQ
- 1 set
| Genset Specification 400/230V 50HZ | Engine | Brushless Alternator | Controller | Datasheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prime power (kW) | Prime power (kVA) | Standby power (kW) | Standby power (kVA) | Engine model | Engine power (kW) | Alternator model | Alternator power (kW) | Controller | Datasheet |
| GF/GFS-YX22 | 22 | 28 | 24 | 31 | K4100D | 30.1KW/1500转 | EL 184F | 22 | RUIFEN6120 | Detail |
| GF/GFS-YX25 | 25 | 31 | 28 | 34 | K4100D | 30.1KW/1500转 | EL 184G | 25 | RUIFEN6120 | Detail |
| GF/GFS-YX32 | 32 | 40 | 36 | 44 | K4100ZD | 40KW/1500转 | EL 184J | 32 | RUIFEN6120 | Detail |
| GF/GFS-YX30 | 30 | 38 | 33 | 42 | K4102D | 36KW/1500转 | EL 184H | 30 | RUIFEN6120 | Detail |
| GF/GFS-YX34 | 34 | 43 | 38 | 48 | K4102ZD | 42KW/1500转 | EL 224C | 34 | RUIFEN6120 | Detail |
| GF/GFS-YX40 | 40 | 50 | 44 | 56 | ZH4105ZD | 50KW/1500转 | EL 224D | 40 | RUIFEN6120 | Detail |
| GF/GFS-YX48 | 48 | 60 | 53 | 67 | ZH4105ZLD | 56KW/1500转 | EL 224E | 48 | RUIFEN6120 | Detail |
| GF/GFS-YX50 | 50 | 63 | 56 | 70 | R4105ZD | 56KW/1500转 | EL 224E | 48 | RUIFEN6120 | Detail |
| GF/GFS-YX58 | 58 | 73 | 64 | 81 | R4105ZLD | 66KW/1500转 | EL 224F | 58 | RUIFEN6120 | Detail |
| GF/GFS-YX60 | 60 | 75 | 67 | 83 | R4105AZLD | 66KW/1500转 | EL 224F | 58 | RUIFEN6120 | Detail |
| GF/GFS-YX68 | 68 | 85 | 76 | 94 | R4108IZLD | 84KW/1500转 | EL 224G | 68 | RUIFEN6120 | Detail |
| GF/GFS-YX68I | 68 | 85 | 76 | 94 | R6105AZD | 84KW/1500转 | EL 224G | 68 | RUIFEN6120 | Detail |
| GF/GFS-YX96 | 96 | 120 | 107 | 133 | R6105AZLD | 121KW/1500转 | EL 274D | 96 | RUIFEN6120 | Detail |
| GF/GFS-YX112 | 112 | 140 | 124 | 156 | R6105IZLD | 132KW/1500转 | EL 274E | 112 | RUIFEN6120 | Detail |
| GF/GFS-YX120 | 120 | 150 | 133 | 167 | R6105IZLD | 132KW/1500转 | EL 274F | 128 | RUIFEN6120 | Detail |
| GF/GFS-YX145 | 145 | 181 | 161 | 201 | R6108IZLD | 160KW/1500转 | EL 274G | 145.6 | RUIFEN6120 | Detail |
| GF/GFS-YX145I | 145 | 181 | 161 | 201 | R6108ZLD | 170KW/1500转 | EL 274G | 145.6 | RUIFEN6120 | Detail |
| GF/GFS-YX184 | 184 | 230 | 204 | 256 | R9768D | 215KW/1500转 | EL 274J | 184 | RUIFEN6120 | Detail |
| GF/GFS-YX200 | 200 | 250 | 222 | 278 | R9768D-1 | 245KW/1500转 | EL 274K | 200 | RUIFEN6120 | Detail |
| GF/GFS-YX260 | 260 | 325 | 289 | 361 | R11D | 308KW/1500转 | EL 314E | 260 | RUIFEN6120 | Detail |
| GF/GFS-YX304 | 304 | 380 | 338 | 422 | R11D-1 | 405KW/1500转 | EL 314F | 304 | RUIFEN6120 | Detail |
Ratings are indicative. Please contact us for the latest datasheet and confirmation of availability.
How to choose this series
Six decisions cover almost every generator set order. Here is how to make each of them — and what this series gives you.
Send us the load, the voltage and the site, and we will send back the exact model, the price and the delivery time.
Eastern Lion Yuxing series diesel generator sets combine Yuxing diesel engines with our own brushless alternators and a reliable control panel. The table below lists the standard 400/230 V, 50 Hz models with prime and standby ratings to ISO 8528. Open frame, silent canopy, trailer, ATS and parallel configurations are available on request.
All generator sets are tested at full load before shipment. Please contact us for a detailed datasheet, pricing and delivery time.
Ratings are indicative. Please contact us for the latest datasheet and confirmation of availability.
Model comparison
| Power range | models | Engine | Alternator | Controller | ||
|---|---|---|---|---|---|---|
| Engine By Cummins 2 | 200 – 1311 kW | 34 | MTA11-G2A | EL 314E | Smartgen 6120 | View details → |
| Engine By Cummins | 22 – 444 kW | 40 | 4BTA3.9-G2 | EL 274K | Smartgen 6120 | View details → |
| Engine By Huachai Series | 13 – 289 kW | 27 | 2105D | EL 224C | RUIFEN6120 | View details → |
| Engine By Kofo Series | 10 – 338 kW | 24 | K4100DS | EL 184G | RUIFEN6120 | View details → |
| Engine By Longxin Series | 24 – 289 kW | 19 | R6105IZLD | EL 224E | RUIFEN6120 | View details → |
| Engine By Lovol Series | 25 – 158 kW | 13 | 1003G | EL 274C | Smartgen 6120 | View details → |
| Engine By Perkins Series | 7.2 – 2000 kW | 54 | 403A-15G1 | EL 224G | Smartgen 6120 | View details → |
| Engine By Woling Series | 128 – 889 kW | 22 | D114系列WLD171 | EL 404D | Smartgen 6120 | View details → |
